AQW 22368/17-22 Written question to the Assembly Commission
To ask the Assembly Commission to detail the current WIFI upload and download speeds being achieved, broken down by floor, in Parliament Buildings.
Asked by Kellie Armstrong MLA on 14 September 2021
- Answered
- Written
- Tabled
- 14 September 2021
- Answer due by
- 29 September 2021
- Answered
- 29 September 202115 days after tabling
- Department
- Northern Ireland Assembly Commission
- Priority question
- No
Answer
The following Wi-Fi upload and download speeds were recorded in Parliament Buildings on 17 September 2021.
Basement
| Location | Download Speed (Mbps) | Upload Speed (Mbps) |
| South-East Corner (Blue Flax) | 12.9 | 27.4 |
| North-East Corner (B24) | 47.3 | 54.3 |
| Corridor - North Central (B34) | 46.4 | 33.3 |
| North-West Corner (B38) | 46.4 | 56.1 |
| South-West Corner (B4) | 46.5 | 51.7 |
| Corridor - South Central (B13) | 47.5 | 56.2 |
Ground Floor
| Location | Download Speed (Mbps) | Upload Speed (Mbps) |
| South-East Corner (Rm 20) | 48.0 | 56.3 |
| North-East Corner (Rm 24) | 45.6 | 52.5 |
| Corridor - North Central (Library) | 7.5 | 14.9 |
| North-West Corner (Rm 40) | 45.8 | 53.2 |
| South-West Corner (Rm 4) | 46.4 | 54.5 |
| Corridor - South Central (Reception) | 5.1 | 9.2 |
| Great Hall | 8.5 | 15.0 |
| Senate Chamber | 37.7 | 55.2 |
| Plenary Chamber (Speakers Desk) | 23.9 | 18.4 |
First Floor
| Location | Download Speed (Mbps) | Upload Speed (Mbps) |
| South-East Corner (PDR) | 47.8 | 55.5 |
| North-East Corner (Rm 126) | 44.4 | 50.4 |
| Corridor - North Central (Stairs) | 25.3 | 38.0 |
| North-West Corner (Rm 152) | 47.6 | 55.5 |
| South-West Corner (Rm 106) | 45.5 | 53.1 |
| Corridor - South Central (MDR) | 18.3 | 13.8 |
Second Floor
| Location | Download Speed (Mbps) | Upload Speed (Mbps) |
| South-East Corner (Rm 230) | 46.2 | 53.0 |
| North-East Corner (Rm 236) | 17.4 | 23.1 |
| Corridor - North Central (Stairs) | 26.0 | 41.8 |
| North-West Corner (Rm 263) | 19.2 | 30.2 |
| South-West Corner (Rm 207) | 14.9 | 25.1 |
| Corridor - South Central (Rm 219) | 47.2 | 52.5 |
| Central Corridor (Rm 274) | 44.4 | 46.5 |
Third Floor
| Location | Download Speed (Mbps) | Upload Speed (Mbps) |
| South-East Corner (Rm 323) | 46.3 | 54.0 |
| North-East Corner (Rm 330) | 47.6 | 51.7 |
| Corridor - North Central (Stairs) | 30.2 | 39.6 |
| North-West Corner (Rm 356) | 46.5 | 54.6 |
| South-West Corner (Rm 305) | 47.2 | 54.9 |
| Corridor - South Central (Rm 315) | 45.4 | 44.8 |
| Central Corridor (Rm 374) | 43.5 | 46.0 |
| 359 Side Corridor | 41.1 | 49.4 |
| 385 Side Corridor | 47.2 | 53.9 |
Fourth Floor
| Location | Download Speed (Mbps) | Upload Speed (Mbps) |
| South-East Corner (Rm 410) | 19.9 | 19.3 |
| North-East Corner (Rm 419) | 46.4 | 52.5 |
| Corridor - North Central (Stairs) | 46.8 | 52.8 |
| North-West Corner (Rm 425) | 48.0 | 55.6 |
| South-West Corner (Rm 435) | 47.8 | 50.2 |
| Corridor - South Central (Rm 402) | 31.7 | 29.6 |
| Rm 401 Conference Room | 41.2 | 33.6 |