AQW 23098/17-22 Written question to the Minister for the Economy
To ask the Minister for the Economy to detail the number of people who will come off the furlough scheme at the end of Sept 2021, broken down by constituency.
Asked by Kellie Armstrong MLA on 24 September 2021
- Answered
- Written
- After due date
- Tabled
- 24 September 2021
- Answer due by
- 11 October 2021
- Answered
- 14 October 202120 days after tabling
- Department
- Department for the Economy
- Priority question
- No
Answer
The table below shows the latest available provisional furlough figures for 31 August 2021, the take up rate at 31 August 2021 and the estimated total number of unique jobs supported through the furlough scheme since its inception, broken down by Parliamentary Constituency.
| Parliamentary Constituency | No. on Furlough 31 August 2021 | Take Up Rate 31 August 2021 | Total number of unique jobs |
| Belfast East | 1,700 | 4% | 15,400 |
| Belfast North | 1,600 | 4% | 16,600 |
| Belfast South | 1,800 | 4% | 15,800 |
| Belfast West | 1,400 | 4% | 14,200 |
| East Antrim | 1,500 | 4% | 13,800 |
| East Londonderry | 1,500 | 4% | 14,600 |
| Fermanagh & South Tyrone | 1,500 | 4% | 15,500 |
| Foyle | 1,300 | 3% | 13,600 |
| Lagan Valley | 1,900 | 4% | 17,800 |
| Mid Ulster | 1,600 | 4% | 18,600 |
| Newry & Armagh | 2,200 | 5% | 17,700 |
| North Antrim | 1,700 | 4% | 17,900 |
| North Down | 1,400 | 4% | 12,600 |
| South Antrim | 1,700 | 4% | 17,700 |
| South Down | 2,100 | 5% | 18,100 |
| Strangford | 1,400 | 4% | 13,400 |
| Upper Bann | 2,100 | 4% | 20,100 |
| West Tyrone | 1,500 | 4% | 13,500 |
| Northern Ireland | 29,700 | 4% | 286,800 |
Furlough figures for September are not currently available.